I bike ride and snowshoe not only to keep not only my physical self healthy, but also to keep my mind healthy. These two activities are what I found to be my sanity-savers in where I can clear my head and just “breathe and enjoy”. Bonus is that we do it as a family so my emotional self is overjoyed. And don’t forget, exercise is great to prevent and treat depression.
Trail | Location | Length | Difficulty | |
Duschesney Falls | Hwy 17 | 2.5-5.3km | Moderate | Walk/snowshoe |
Laurier Woods | 5.km | Easy | Walk/snowshoe | |
Cranberry Trail | 4.3km | Easy | Walk | |
Bush trail | 2.9km | Easy | ||
Kate Pace Way | 4.8-13.8km | Easy-moderate | Walk/bike | |
Laurentian Escarpment | 2.1-6.8km | Easy-Moderate | Walk/snowshoe/bike | |
Monastery Tower | 4.5km | Moderate | Walk | |
Kinsmen Trail | 12.1km | Easy | ||
La Vase Main Trail | 2.4km | Easy | ||
Voyageur Cycle Route | 88km | moderate | Bike | |
Upper Highland/Chippewa Creek | 7.2km | Moderate | ||
Restoule Fire Tower Trail | 4.2km | Moderate | ||
Lovell’s Grove | 1.8km | Moderate | ||
Corbeil Conservation Area | 2.4km | Easy | ||
Powassan Circular | 1.9km | Easy | ||
Northshore Road Loop | 8.9km | Moderate | ||
Alta Via | 5.5km | Easy | ||
Red Trail | 4.8km | Moderate | ||
Green Trail | 17.4km | Moderate | ||
Northshore Small Loop | 7.2km | Moderate |
I am a Registered Practical Nurse (RPN) who has worked in many areas of health care. I want to help and support people to optimize their own mental health and I am hoping that the people I care for will not feel as vulnerable in their time of need.
I administer Transcranial Magnetic Stimulation treatments and Esketamine and Ketamine treatments at HeadWay Clinic in North Bay